Details
Fourstroke 01 is an XCO performance bike that exceeds the demands of the world’s top racers. On a mission to set the pace with our unique Autodrop technology and unrivaled APS dual-link suspension with 100mm of front and rear travel, it bests the competition in a Premium Carbon frame. This revolutionized racing machine arrives with integrated protection and is designed around the progressive BWC geometry, now accommodating two water bottles in the front triangle for long-distance missions. Fourstroke 01 TWO is a medal-winning machine with the innovative SRAM GX Eagle Transmission drivetrain, RockShox SID SL Select+ fork, and RockShox SIDLuxe Select+ shock, DT Swiss XR 1700 wheels and the BMC Autodrop integrated dropper seatpost.
Your all-new secret weapon provides the first ever fully integrated, automatic dropper post for on-the-fly and squat-free seatpost dropping to push further faster, even on the most technical XC courses.
More traction equals more speed and that is what we're after. Next-level kinematics tuning and best-in-class suspension performance delivers full traction, great efficiency, and active suspension on every terrain.
This medal-winning marathon machine is versatile by design. Allowing you to go far, the Fourstroke 01 has been optimized to fit two water bottles and offers a tire clearance of 62 mm to fit modern 2.4" XC tires.
BWC Race is tailored to a fast and progressive racing style designed to attack the steepest and loosest courses with the improved 66.5° head angle and a long front end.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Rider Height | <172 | 172-182 | 180-188 | >188 |
| Reach | 437 | 457 | 477 | 500 |
| Stack | 584 | 592 | 600 | 615 |
| Bar Rise | 4 | 4 | 4 | 4 |
| Bar Sweep | 8 | 8 | 8 | 8 |
| Bar Width | 760 | 760 | 760 | 760 |
| BB Drop | 53 | 53 | 53 | 53 |
| Crank Length | 170 | 170 | 175 | 175 |
| Fork Length | 513 | 513 | 513 | 513 |
| Fork Rake | 44 | 44 | 44 | 44 |
| Front Center | 714 | 738 | 762 | 791 |
| Head Tube | 83.84 | 93.5 | 101.25 | 117.58 |
| Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
| Rear Center | 432 | 432 | 432 | 432 |
| Seat Angle | 76.7 | 76.7 | 76.7 | 76.7 |
| Seat Tube | 420 | 440 | 470 | 510 |
| Seatpost Drop | 80 | 80 | 80 | 80 |
| Standover Height | 725 | 725 | 725 | 725 |
| Stem Angle | -5 | -5 | -5 | -5 |
| Stem Length | 50 | 60 | 60 | 70 |
| Top Tube | 574 | 597 | 621.2 | 649.23 |
| Trail | 113 | 113 | 113 | 113 |
| Wheelbase | 1139 | 1171 | 1188 | 1218 |
Specs
| Frame | Fourstroke 01 Premium Carbon with Autodrop Technology | APS Suspension System, 100mm Travel- Fully | Guided Internal Cable Routing | PF92 Bottom Bracket | Post Mount Disc | 12x148mm Boost Thru-Axle |
|---|---|
| Fork | Rock Shox SID SL Select+ | TwistLoc Lockout |
| Rear Shock | Rock Shox SIDLUXE Select+ | TwistLoc Lockout |
| Tires | Vittoria Mezcal 2.35" |
| Rims | XCD-30W Carbon Wheelset | 30mm Inner Width |
| Crankset | SRAM GX Eagle 34T |
| Shifters | SRAM AXS Pod Controller |
| Cassette/Freewheel | SRAM GX Eagle Transmission 10-52T (XS-1275) |
| Rear Derailleur | SRAM GX Eagle Transmission |
| Rotors | SRAM HS2 (160/160 S-M, 180/160 L-XL) - 6-Bolt |
| Brake Levers | SRAM Level TLM / SRAM Centerline Rotors (160/160 S-M, 180/160 L-XL) |
| Handlebars | BMC MFB01 Carbon 760mm |
| Chain | SRAM GX Eagle Transmission Flattop |
| Stem | BMC MSM01 |
| Seatpost | BMC Autodrop Integrated Dropper Seatpost - 80mm Drop |
| Saddle | Prologo Dimension NDR |
| Hubs | XCD-30W |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Carbon Black/Red / Small | 07630906503447 | 30005368 |
| Carbon Black/Red / Medium | 07630906503539 | 30005369 |
| Carbon Black/Red / Large | 07630906503621 | 30005370 |
| Carbon Black/Red / X-Large | 07630906503614 | 30005371 |
