Details
Fourstroke LT is an XC bike designed for riders who want even more performance. Offering trail-riding at speed with progressive 120mm of our updated APS dual-link suspension travel, there is no limit to what you and the Fourstroke LT can achieve. The full-carbon frame includes our most progressive BWC geometry now fitting two water bottles, integrated fork stopper, and frame protection. Fourstroke LT TWO plays the trails with confidence with a Shimano SLX drivetrain, RockShox SID Select 3P fork, RockShox SIDLuxe Select+ 3P, Alex MD30 wheels with 30mm inner width, and the X-Fusion Manic seatpost.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Rider Height | <172 | 172-182 | 180-188 | >188 |
| Reach | 437 | 457 | 477 | 500 |
| Stack | 584 | 592 | 600 | 615 |
| Bar Rise | 15 | 15 | 15 | 15 |
| Bar Sweep | 9 | 9 | 9 | 9 |
| Bar Width | 760 | 760 | 760 | 760 |
| BB Drop | 38 | 38 | 38 | 38 |
| Crank Length | 165 | 170 | 175 | 175 |
| Fork Length | 530 | 530 | 530 | 530 |
| Fork Rake | 44 | 44 | 44 | 44 |
| Front Center | 711 | 743 | 760 | 790 |
| Head Tube | 84 | 93.5 | 101 | 118 |
| Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
| Rear Center | 431 | 430.5 | 431 | 431 |
| Seat Angle | 76.7 | 76.7 | 76.7 | 76.7 |
| Seat Tube | 420 | 430 | 460 | 490 |
| Seatpost Drop | 150 | 160 | 160 | 185 |
| Seatpost Offset | 0 | 0 | 0 | 0 |
| Standover Height | 727 | 727 | 727 | 767 |
| Stem Angle | 6 | 6 | 6 | 6 |
| Stem Length | 40 | 50 | 50 | 60 |
| Top Tube | 576 | 599 | 623 | 651 |
| Trail | 115 | 115 | 115 | 1115 |
| Wheelbase | 1140 | 1172 | 1189 | 1219 |
Specs
| Frame | Fourstroke LT Carbon | APS Suspension System, 120mm Travel- Fully | Guided Internal Cable Routing | PF92 Bottom Bracket | Post Mount Disc | 12x148mm Boost Thru-Axle |
|---|---|
| Fork | Rock Shox SID Select 3P |
| Rear Shock | Rock Shox SIDLUXE Select+ 3P |
| Tires | Maxxis Rekon 2.4" TR EXO |
| Rims | Alex MD30, 30mm Inner Width |
| Crankset | Shimano Deore 6100 32T |
| Shifters | Shimano SLX SL-M7100 |
| Cassette/Freewheel | SHIMANO Deore CS-M6100 12 spd 10-51T |
| Rear Derailleur | Shimano SLX RD-M7100 |
| Rotors | Shimano SM-RT30 Centerlock (180/180mm) |
| Brake Levers | Shimano BR-MT520/BL-MT520 |
| Handlebars | BMC MRB03 760mm |
| Chain | Shimano CN-M6100 |
| Stem | Truvativ Atmos 6K |
| Seatpost | X-Fusion Manic |
| Saddle | Fizik Antares R5 |
| Hubs | DC-711 (F) / DC-3248 (R) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Sparkling Dark Petrol/Sand / Small | 07630906503768 | 30005396 |
| Sparkling Dark Petrol/Sand / Medium | 07630906503751 | 30005397 |
| Sparkling Dark Petrol/Sand / Large | 07630906503744 | 30005398 |
| Sparkling Dark Petrol/Sand / X-Large | 07630906503836 | 30005399 |
