Details
Unleash the Teammachine SLR. Experience the legend of cycling innovation with a road bike that sets the standard in the modern era. Built with lightweight Premium Carbon, this race bike frameset is shaped with a TCC Race compliance construction and our D-Shape Carbon seatpost. This bike embodies the true BMC ride feel, offering dream levels of speed, razor-sharp handling, and uncompromising comfort for every ride. We have encapsulated over a decade of obsessive development into its multiple features such as the Aerocore bottle cages, ICS cable integration technology, and Stealth dropouts. Every element is meticulously crafted for ultimate performance.
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Reach (cm) | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack (cm) | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop (cm) | 125 | 125 | 125 | 125 | 125 | 125 |
| Bar Reach (cm) | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Width (cm) | 400 | 420 | 420 | 420 | 420 | 440 |
| BB Drop (cm) | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length (cm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length (cm) | 368 | 368 | 368 | 368 | 368 | 368 |
| Fork Rake (cm) | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center (cm) | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube (cm) | 110 | 130 | 145 | 165 | 184 | 210 |
| Head Tube Angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
| Rear Center (cm) | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Seat Tube (cm) | 423 | 468 | 504 | 524 | 545 | 574 |
| Seatpost Length (cm) | 330 | 380 | 380 | 380 | 380 | 380 |
| Seatpost Offset (cm) | 15 | 15 | 15 | 15 | 15 | 15 |
| Standover Height (cm) | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | ±8° | ±8° | ±8° | ±8° | ±8° | ±8° |
| Stem Length (cm) | 90 | 90 | 100 | 110 | 110 | 120 |
| Top Tube (cm) | 517 | 534 | 549 | 559 | 574 | 589 |
| Trail (cm) | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase (cm) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
| Size | Rider Height (cm) |
|---|---|
| 47 | <166 |
| 51 | 166-174 |
| 54 | 172-180 |
| 56 | 178-186 |
| 58 | 184-192 |
| 61 | >190 |
Specs
| Frame | Teammachine SLR Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race compliance level | Flat Mount Disc | 12 x 142mm Thru-Axle | Optimized for Aerocore Bottle Cages |
|---|---|
| Fork | Teammachine SLR Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 | 43mm offset Size 54-61 |
| Rims | AR 27 | Tubeless Ready | 27mm |
| Hubs | CL-712 & RXC-142 Centerlock |
| Tires | Pirelli P Zero Road | 26mm |
| Crankset | Shimano Ultegra FC-R8100 |
| Shifters | Shimano Ultegra Di2 ST-R8170 |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
| Cassette/Freewheel | Shimano Ultegra CS-R8101 |
| Chain | Shimano CN-M8100 |
| Brakes | Shimano Ultegra BR-R8170 |
| Handlebars | BMC HB D4 03, 0, 6 | Alloy 6061 | 135mm drop, 70mm reach, 6° flare |
| Stem | BMC RSM 01 | Integrated Cockpit System Technology |
| Seatpost | Teammachine SLR Carbon D-Shaped Seatpost | 15mm Offset |
| Saddle | Fizik Argo Vento R5 | 140mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Iron Grey / 47cm / 700c | 07630906525036 | 30006969 |
| Iron Grey / 51cm / 700c | 07630906525128 | 30006970 |
| Iron Grey / 54cm / 700c | 07630906522653 | 30006971 |
| Iron Grey / 56cm / 700c | 07630906522646 | 30006972 |
| Iron Grey / 58cm / 700c | 07630906522639 | 30006973 |
| Iron Grey / 61cm / 700c | 07630906522622 | 30006974 |
